GROUP A
YELLOW CARDS
Player | Yellow Card |
---|---|
Tottijr (Vampire Sc) | 4 |
Derri (Arcadia F C) | 3 |
Baldilocks (Angels Sc) | 3 |
Vidal (Vampire Sc) | 2 |
Zed (Arcadia F C) | 2 |
Jenny (Razer Sc) | 2 |
Nasri (Arcadia F C) | 2 |
Sexxy (Fallens Sc) | 2 |
Gullitt (Vampire Sc) | 2 |
Chiliman (Arcadia F C) | 2 |
RED CARDS
Player | Red Card |
---|---|
Lazaroo (Razer Sc) | 2 |
Leeo (Galactik Football) | 1 |
Ezkra (Razer Sc) | 1 |
Tottijr (Vampire Sc) | 1 |
Gebe (Fallens Sc) | 1 |
GROUP B
YELLOW CARDS
Player | Yellow Card |
---|---|
Zigic (Fc Crvena Zvezda) | 3 |
Coktumla (Majoluvch) | 3 |
Kelhar (Synthesis Sc) | 3 |
Lugswife (Fc Crvena Zvezda) | 3 |
Vossamae (Fc Crvena Zvezda) | 3 |
Zdravninho (Fc Crvena Zvezda) | 3 |
Borjanm (Fc Underworld) | 3 |
Jin (Devils F C) | 3 |
Mariano (Majoluvch) | 2 |
Revv (RedWhite United) | 2 |
RED CARDS
Player | Red Card |
---|---|
Liebert (Devils F C) | 1 |
Lindsie (RedWhite United) | 1 |
Alex (Devils F C) | 1 |